Limited Time SaleUS$16.16 cheaper than the new price!!
| Management number | 217881616 | Release Date | 2026/05/03 | List Price | US$10.78 | Model Number | 217881616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 097612391046 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | Zoo Med |
| Brightness | 40 lumen |
| Efficiency | 15-25 lumens per watt |
| Light Type | Incandescent |
| Model Name | Moonlite |
| Unit Count | 3.0 Count |
| Item Weight | 27.22 g |
| Light Color | Blue |
| Manufacturer | Zoo Med |
| Model Number | ML-40 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 3 |
| White Brightness | 450 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Moonlight Lighting |
| Included Components | 3 Count Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 72 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form