Limited Time SaleUS$26.96 cheaper than the new price!!
| Management number | 215461222 | Release Date | 2026/04/12 | List Price | US$17.97 | Model Number | 215461222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera Eco Plush 185/65R14 86H BSW
| Ply | 4-Ply |
|---|---|
| Size | 185/65R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Accelera |
| Load Index | 86.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | H |
| Item Diameter | 23.5 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.5 Inches |
| Item Type Name | Accelera Eco Plush All Season Radial Tire - 185/65R14 86H |
| Item Dimensions | 23 x 23 x 6 inches |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 55000 |
| Global Trade Identification Number | 08997020614244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form