Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 223764859 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 223764859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Asics Dynablast are neutral running shoes. These shoes have a knitted upper. This makes the shoes breathable so that the feet do not overheat while running. The upper has been strategically reinforced for a snug and comfortable fit. The midsole is made with FlyteFoam-Blast technology. This innovative foam has been developed for the best energy return. This midsole provides cushioning and responsiveness without weighing your shoes. This ensures long-lasting comfort when walking over long distances. The sole is made of AharPlus rubber. This robust rubber stands for strength and good grip. The sole works together with FlyteFoam material for increased energy return.
| UPC | 194851803351 |
|---|---|
| ASIN | B09887GLL2 |
| Brand | ASICS |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | Dynablast 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B150.960 |
| Occasion Type | Jogging, Walking, Running |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B150.960 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form