Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 220441026 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 220441026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769643965823 |
|---|---|
| Size | Oversized |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | 5D Armrest, Padded |
| Leg Style | Wheels |
| Room Type | Game Recreation Room, Meeting room, Office, Office Reception |
| Back Style | Adjustable, Wing Back |
| Brand Name | Furnistyle |
| Item Depth | 30.9 inches |
| Model Name | Executive Office Chair |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Seat Height | 23 Inches |
| Seat Length | 24.4 Inches |
| Manufacturer | Furnistyle |
| Model Number | ZFFS-6020 |
| Fill Material | Sponge, Spring Back |
| Material Type | Faux Leather |
| Seat Material | Faux Leather, Sponge |
| Item Type Name | Executive Leather Chair |
| Item Dimensions | 30.9 x 31.1 x 47.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Back Support, Big and Tall, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | Manual, Office chair, Tools |
| Chair Backrest Width | 23.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 31"D x 31"W x 50"H |
| Seat Back Interior Height | 28.5 Inches |
| Number of Height Positions | 2 |
| Recommended Uses For Product | Computer, Office, Reading |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form