Limited Time SaleUS$15.72 cheaper than the new price!!
| Management number | 219114494 | Release Date | 2026/05/03 | List Price | US$10.48 | Model Number | 219114494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840056921061 |
|---|---|
| Color | Dusty Rose |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Relaxed |
| character | Sports |
| Brand Name | Coal |
| Sport Type | Outdoor |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Acrylic |
| Manufacturer | Coal |
| Style Number | 2202717/2203020 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Polyester |
| Occasion Type | Casual,Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Durable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral (well-fitting) |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OAL0038001000001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00840056921061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form