Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 220539946 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220539946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover, Short Sleeve |
| Cuff Type | Short Sleeve |
| Brand Name | COOFANDY |
| Model Name | Zdj000067 |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 98% Polyester, 2% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 98% Polyester, 2% Spandex |
| Occasion Type | Beach, Casual, Daily Wear, Vacation, Wedding |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form