Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218375117 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218375117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pale Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Flamingals |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | FBA-IP-254024-MB-L |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat-front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | shorts |
| Manufacturer Part Number | FBA-IP-254024-MB-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form