Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 223579704 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223579704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7B6ZJDX |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Kuseeker |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 86% NYLON,14% SPANDEX |
| Manufacturer | Kuseeker |
| Material Type | 86% NYLON,14% SPANDEX |
| Occasion Type | camping, climbing, fishing, hiking, outdoor |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Collection Name | Spring/Summer/Fall/Winter |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form