Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 208799246 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208799246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | MLMMwskfb4-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | jumpsuits-apparel |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Included Components | No |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MLMMUSbtuqhmYS2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form