Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223764092 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223764092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810036771931 |
|---|---|
| ASIN | B09HWWYLPY |
| Color | Clear |
| Impedance | 32 Ohms |
| Brand Name | Motorola Sound |
| Model Name | HK385 |
| Unit Count | 1 Count |
| Item Weight | 2.89 Ounces |
| Control Type | control |
| Manufacturer | Motorola Sound |
| Model Number | HK385 |
| BuiltIn Media | Three soft rubber ear caps, One USB type-C charging cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 52161554 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Rubber |
| Additional Features | wireless |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810036771931, 05055374710852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form