Limited Time SaleUS$26.03 cheaper than the new price!!
| Management number | 218401700 | Release Date | 2026/05/03 | List Price | US$17.36 | Model Number | 218401700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our comfortable and breathable Men’s Baggy Chef Pants keep you cool thanks to perforated stretch panels at the waist and behind the knees. A drawstring waistband and handy pockets make these pants a staple in any kitchen.
| UPC | 194531401679 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | Red Kap |
| Model Name | Baggy Airflow Chef Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy Airflow Chef Pant |
| Fabric Type | 77% Polyester, 23% Cotton |
| Manufacturer | Red Kap |
| Style Number | 0P2M |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Two front pockets and two back patch pockets for extra storage | Cell phone pocket on right leg |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0P2MBK RG L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194531401679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form