Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 219756469 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 219756469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Sekonda |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 40143 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 20 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Sekonda |
| Model Number | 40143 |
| Power Source | Battery Powered |
| Case Diameter | 20 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form