Limited Time SaleUS$21.11 cheaper than the new price!!
| Management number | 220868985 | Release Date | 2026/05/03 | List Price | US$14.08 | Model Number | 220868985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 669819497229 |
|---|---|
| size | One Size |
| Brand | SmartVLT |
| Color | Stealth Black&fire Red&ice Blue&silver Titanium&hd Clear |
| Fit Type | Asian Fit |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Stealth Black&Fire Red&Ice Blue&Silver Titanium&HD Clear |
| Lens Width | 63 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Style Name | Asian |
| Unit Count | 5 Count |
| Item Weight | 28 Grams |
| Manufacturer | SmartVLT |
| Style Number | 29FLJ-10SB12FR13IB14ST22HC |
| Frame Coverage | Full-frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Precision-cut and durable |
| Frame Material Type | Guaranteed to fit your original Oakley Flak Jacket XLJ/Flak Jacket XLJ Asian Fit (AF) sunglass frame, doesn't fit Flak Jacket/Flak 2.0/Flak 2.0 XL/Half Jacket XLJ sunglass |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 29FLJ-10SB12FR13IB14ST22HC |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor sports and activities |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form