Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 222863887 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222863887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool technology with extended durability zones. 4 Degree Elite Fit System for a dialed-in, performance-oriented fit. Virtually Seamless toe for enhanced comfort. Mesh zones for added breathability. Comfort welt with 'stay put' fit.




| UPC | 197642690390 |
|---|---|
| ASIN | B0D7Y6BNDY |
| Color | Laguna Blue |
| Style | Hike Targeted Cushion Eagle Print Crew Socks |
| Pattern | Solid |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Eagle Print Crew Socks |
| Socks Form | Athletic Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Merino Wool, 36% Recycled Nylon, 6% Nylon, 3% Elastane, 3% Polyester |
| Part Number | SW002684 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002684J96 |
| Item Type Name | Hike Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197642690390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form