Limited Time SaleUS$74.97 cheaper than the new price!!
| Management number | 223346756 | Release Date | 2026/05/09 | List Price | US$49.98 | Model Number | 223346756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cute, stylish, and comfortable! Z- Soul has arrived with an outside zipper for easy accessibility, along with lace up adjustability for a custom fit. Z-Soul canvas sneaker has the Curves & Pods® premium removable footbed which gives you the arch and metatarsal support that your feet will thank you for.
| UPC | 888362340787 |
|---|---|
| ASIN | B09KJS4P72 |
| Brand | Taos |
| Color | Sage/Olive Distressed |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Z Soul |
| Sport Type | Dance |
| Strap Type | Lace Up |
| Style Name | Z Soul |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Zipper |
| Manufacturer | Taos Footwear |
| Style Number | ZSL-13672-SGOD-085 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Polyurethane, Canvas |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZSL-13672-314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form