Limited Time SaleUS$24.96 cheaper than the new price!!
| Management number | 224856031 | Release Date | 2026/05/09 | List Price | US$16.64 | Model Number | 224856031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FH4XC63Y |
|---|---|
| Size | 12Pack |
| Color | White |
| Shape | Cylindrical or Rectangular |
| Voltage | 3.7 Volts |
| Set Name | Solar Deck Lights 12 Pack |
| Room Type | Deck Railing, Outdoor fence |
| Brand Name | VOLISUN |
| Brightness | 800 lumen |
| Efficiency | High |
| Model Name | 21877ZM-W-12PK |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | 21877ZM-W-12PK |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | 1 years |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, LED lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Deck Lighting, Fence Lighting, Patio Lighting, Railing Lighting, Step Lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 21877ZM-W-12PK |
| Item Dimensions L x W x H | 5.2"L x 2.8"W x 8.7"H |
| Specific Uses For Product | Deck, Fence Lighting, Patio Lighting, Railing Lighting, Step Lighting |
| Recommended Uses For Product | outdoor lighting |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form