Limited Time SaleUS$118.68 cheaper than the new price!!
| Management number | 223963130 | Release Date | 2026/05/09 | List Price | US$79.12 | Model Number | 223963130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BWY25XYF |
|---|---|
| Size | 25.2 inches x 29.9 inches x 48 inches |
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Big and Tall |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | Waleaf |
| Item Depth | 29.9 inches |
| Model Name | Managerial & Executive Chairs |
| Seat Depth | 18 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 61.7 Pounds |
| Seat Height | 50.4 Inches |
| Manufacturer | Waleaf |
| Model Number | CJG001 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Nylon |
| Item Type Name | big and tall office chair |
| Item Dimensions | 29.9 x 25.2 x 48 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | XJ001 |
| Reclining Position Count | [MORE THAN 2] |
| Item Dimensions D x W x H | 29.9"D x 25.2"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 29.9 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Assembly required. The product comes unassembled and needs to be put together by the user. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form