Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216767193 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216767193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 687408649149 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | X Gold Health |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | X Gold Health |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support h, Energy Management, Heart Health Support, Immune Support, healthy metabolism |
| Material Features | GMO Free |
| Material Type Free | GMO Free, Gluten Free |
| Special Ingredients | Fermented PQQ |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | NUTRITIONAL_SUPPLEMENT, PQQ Supement |
| Manufacturer Part Number | XGH-PQQ |
| Specific Uses For Product | Brain Health Support, Energy Management, Heart Health Support, Cellular Energy Support, Mitochondrial Health, Brain Function, Cognitive Support, Energy Production, Mitochondrial support, cellular energy, cognitive function, memory and focus, mental clarity, antioxidant support, healthy aging, daily wellness |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form